Description
Great opportunity! Live in one suite and enjoy current rental income on the other 3 suites! University Terrace West top floor unit with 4 bedrooms, 4 private baths and common kitchen, great room, dining room and balcony! Tiles in main areas and carpets in bedrooms! Walk to the RTS bus stop, close to University of Florida, Butler Plaza, restaurants, cinemas & shopping center.High speed fiber optic internet INCLUDED in HOA dues! NEWER AC and unit comes with some furniture, 2 refrigerators, washer & dryer. Rooms are rented $450, $425 & $380 a month inclusive of $200 a month capped utilities for the entire flat.
Details
MLS# | 440341 |
---|
Listing Type | For Sale |
---|
Type | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1996 |
---|
Days On Site | 26 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $105 | Min Sale Price: $94,500 | Max Sale Price: $94,500 | Med Sale Price: $94,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $66.2 | Min Sale Price: $58,000 | Max Sale Price: $105,000 | Med Sale Price: $81,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $179.29 | Min Sale Price: $251,000 | Max Sale Price: $251,000 | Med Sale Price: $251,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $149.67 | Min Sale Price: $123,500 | Max Sale Price: $675,000 | Med Sale Price: $135,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $155.51 | Min Sale Price: $195,000 | Max Sale Price: $347,025 | Med Sale Price: $220,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $132.98 | Min Sale Price: $96,000 | Max Sale Price: $620,000 | Med Sale Price: $308,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $131.94 | Min Sale Price: $133,000 | Max Sale Price: $605,000 | Med Sale Price: $222,500 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $112.76 | Min Sale Price: $35,400 | Max Sale Price: $620,000 | Med Sale Price: $150,784 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $96.29 | Min Sale Price: $76,250 | Max Sale Price: $130,000 | Med Sale Price: $103,125 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $135.76 | Min Sale Price: $100,000 | Max Sale Price: $527,500 | Med Sale Price: $301,500 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $174.81 | Min Sale Price: $132,000 | Max Sale Price: $720,000 | Med Sale Price: $346,250 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $110.07 | Min Sale Price: $48,033 | Max Sale Price: $312,000 | Med Sale Price: $179,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105 |
Min Sale Price: | $94,500 |
Max Sale Price: | $94,500 |
Med Sale Price: | $94,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $66.2 |
Min Sale Price: | $58,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $81,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.29 |
Min Sale Price: | $251,000 |
Max Sale Price: | $251,000 |
Med Sale Price: | $251,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $149.67 |
Min Sale Price: | $123,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $135,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.51 |
Min Sale Price: | $195,000 |
Max Sale Price: | $347,025 |
Med Sale Price: | $220,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.98 |
Min Sale Price: | $96,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $308,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.94 |
Min Sale Price: | $133,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $222,500 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $112.76 |
Min Sale Price: | $35,400 |
Max Sale Price: | $620,000 |
Med Sale Price: | $150,784 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.29 |
Min Sale Price: | $76,250 |
Max Sale Price: | $130,000 |
Med Sale Price: | $103,125 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.76 |
Min Sale Price: | $100,000 |
Max Sale Price: | $527,500 |
Med Sale Price: | $301,500 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $174.81 |
Min Sale Price: | $132,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $346,250 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $110.07 |
Min Sale Price: | $48,033 |
Max Sale Price: | $312,000 |
Med Sale Price: | $179,500 |
Request a showing
Request a showing